
“Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year. Countries in Africa are sorted according to data from the International Monetary Fund. The figures presented here do not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country’s currency.[1] Such fluctuations may change a country’s ranking from one year to the next, even though they often make little or no difference to the standard of living of its population.
Rank | Country | Nominal GDP (billions US$) | Nominal GDP per capita (US$) |
---|---|---|---|
1 | ![]() | 480.48 | 2,272.84 |
2 | ![]() | 396.33 | 3,974.75 |
3 | ![]() | 329.60 | 6,102.17 |
4 | ![]() | 163.81 | 3,638.33 |
5 | ![]() | 126.04 | 3,470.80 |
6 | ![]() | 109.49 | 2,198.59 |
7 | ![]() | 92.76 | 939.51 |
8 | ![]() | 75.49 | 2,413.10 |
9 | ![]() | 70.34 | 2,200.68 |
10 | ![]() | 69.24 | 1,159.19 |
11 | ![]() | 68.84 | 2,489.10 |
12 | ![]() | 54.83 | 593.56 |
13 | ![]() | 44.81 | 1,645.81 |
14 | ![]() | 43.24 | 1,018.44 |
15 | ![]() | 42.73 | 3,555.59 |
16 | ![]() | 35.92 | 789.45 |
17 | ![]() | 27.58 | 1,602.90 |
18 | ![]() | 27.30 | 4,068.61 |
19 | ![]() | 25.79 | 1,664.76 |
20 | ![]() | 21.70 | 1,115.27 |
21 | ![]() | 19.93 | 926.20 |
22 | ![]() | 19.56 | 966.14 |
23 | ![]() | 18.29 | 8,569.22 |
24 | ![]() | 18.07 | 1,446.83 |
25 | ![]() | 17.61 | 7,349.88 |
26 | ![]() | 16.72 | 1,168.18 |
27 | ![]() | 15.83 | 429.27 |
28 | ![]() | 15.64 | 622.23 |
29 | ![]() | 14.10 | 498.68 |
30 | Republic of Congo | 12.74 | 2,655.72 |
31 | ![]() | 12.53 | 8,625.76 |
32 | ![]() | 12.35 | 729.84 |
33 | ![]() | 12.21 | 4,693.46 |
34 | ![]() | 12.15 | 565.80 |
35 | ![]() | 11.00 | 8,681.61 |
36 | ![]() | 10.40 | 802.26 |
37 | ![]() | 9.16 | 2,161.28 |
38 | ![]() | 8.49 | 1,000.44 |
39 | ![]() | 5.42 | 350.36 |
40 | ![]() | 4.52 | 3,965.43 |
41 | ![]() | 4.41 | 541.06 |
42 | ![]() | 3.65 | 3,654.5 |
43 | ![]() | 3.38 | 703.41 |
44 | ![]() | 3.26 | 230.13 |
45 | ![]() | 3.19 | 261.05 |
46 | ![]() | 2.59 | 525.91 |
47 | ![]() | 2.48 | 1,187.51 |
48 | ![]() | 2.25 | 625.97 |
49 | ![]() | 2.04 | 746.33 |
50 | ![]() | 1.89 | 3,346.55 |
51 | ![]() | 1.59 | 858.04 |
52 | ![]() | 1.29 | 13,140.37 |
53 | ![]() | 1.28 | 1,390.06 |
54 | ![]() | 0.53 | 2,392.89 |
— | Total | 2,692.59 | 2,469.66 |
Leave a Reply